Unit | P507 | P508 | P509 | P600 | P500 | P560 | P793S | ||
Hardness | DIN 53505 | ShoreA | 84±2 | 93±2 | 95±2 | 95±2 | 95±2 | 97±2 | 93±2 |
Hardness | DIN 53505 | ShoreD | 33±4 | 44±4 | 48±4 | 48±4 | 48±4 | 60±4 | 44±4 |
Density | ISO 1183 | g/cm3 | 1.16 | 1.19 | 1.2 | 1.2 | 1.2 | 1.22 | 1.14 |
modulus | DIN 53504 | N/mm2 | ≥6 | ≥10 | ≥12 | ≥10 | ≥14 | ≥15 | ≥8 |
300% modulus | DIN 53504 | N/mm2 | ≥12 | ≥18 | ≥20 | ≥18 | ≥28 | ≥32 | ≥15 |
Tensile strength | DIN 53504 | N/mm2 | ≥32 | ≥45 | ≥40 | ≥48 | ≥42 | ≥40 | ≥40 |
Elongation at break | DIN 53504 | % | ≥420 | ≥420 | ≥400 | ≥420 | ≥350 | ≥300 | ≥450 |
Compression set | |||||||||
70℃/24h 25% def. | ISO 815 | % | ≤23 | ≤25 | ≤23 | ≤25 | ≤25 | ≤35 | ≤28 |
100℃/24h 25% def. | ISO 815 | % | ≤45 | ≤40 | ≤35 | ≤40 | ≤35 | ≤45 | ≤45 |
Rebound resilience | DIN 53512 | % | ≥50 | ≥42 | ≥45 | ≥40 | ≥28 | ≥30 | ≥42 |
Tear strength | ISO 34-1 | N/mm2 | 110 | 130 | 130 | 135 | 120 | 165 | 120 |
Abrasion | DIN ISO 4649 | mm3 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤50 | ≤40 |
Minimum service temperature | ℃ | -35 | -35 | -45 | -30 | -20 | -15 | -30 | |
Maximum service temperature | ℃ | 80 | 100 | 105 | 110 | 110 | 110 | 90 |
© Copyright 2021 SFJD Electromechanical Equipment Co.,Ltd. All rights reserved.